|
2007 WSOP 11th Frame
|
Average Attendace: 16
|
| Player Name | Event 1 (20) 1-23-07 | Event 2 (22) 1-30-07 | Event 3 (21) 2-6-07 | Event 4 (16) 2-13-07 | Event 5 (18) 02-20-07 | Event 6 (16) 2-27-07 | Event 7 (16) 3-6-07 | Event 8 (16) 3-13-07 | Event 9 (13) 3-20-07 | Event 10 (8) 3-26-07 | Event 11 (10) 4-3-07 | Event 12 (9) 4-10-07 | Total | Perfect Attend. | Total Points |
| Justin Kraft (11) | 68 | 112 | 20 | 0 | 20 | 20 | 67 | 20 | 73 | 56 | 73 | 20 | 549 | 0 | 549 |
| Dean Banet (12) | 20 | 85 | 144 | 20 | 20 | 20 | 75 | 20 | 20 | 45 | 51 | 20 | 540 | 0 | 540 |
| Tyler Dushinske (11) | 79 | 78 | 92 | 20 | 20 | 87 | 20 | 20 | 20 | 0 | 20 | 20 | 476 | 0 | 476 |
| Rob Schill (11) | 20 | 20 | 20 | 20 | 68 | 67 | 115 | 20 | 20 | 0 | 20 | 20 | 410 | 0 | 410 |
| L.J. Trottier (9) | 20 | 150 | 20 | 0 | 20 | 115 | 20 | 20 | 20 | 0 | 20 | 0 | 405 | 0 | 405 |
| Terry Zettler (11) | 0 | 20 | 20 | 87 | 82 | 20 | 20 | 20 | 20 | 20 | 20 | 65 | 394 | 0 | 394 |
| Josh Vansteenvort (8) | 73 | 20 | 20 | 20 | 20 | 0 | 20 | 87 | 58 | 0 | 0 | 0 | 318 | 0 | 318 |
| Rob Lawrence (5) | 0 | 0 | 20 | 115 | 0 | 75 | 20 | 75 | 0 | 0 | 0 | 0 | 305 | 0 | 305 |
| Mike Orness (8) | 20 | 20 | 108 | 20 | 20 | 0 | 20 | 0 | 64 | 20 | 0 | 0 | 292 | 0 | 292 |
| Peter Owlboy (6) | 104 | 20 | 20 | 67 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 251 | 0 | 251 |
| Allen Keever (6) | 20 | 95 | 20 | 20 | 74 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 249 | 0 | 249 |
| Eric Hoeltl (10) | 20 | 20 | 20 | 0 | 20 | 20 | 20 | 67 | 0 | 20 | 20 | 20 | 247 | 0 | 247 |
| Courtney Blackcloud (5) | 89 | 20 | 82 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 231 | 0 | 231 |
| Curt Staven (6) | 20 | 20 | 20 | 20 | 127 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 227 | 0 | 227 |
| Terry Linde (7) | 20 | 20 | 20 | 0 | 20 | 20 | 87 | 0 | 0 | 20 | 0 | 0 | 207 | 0 | 207 |
| Teresa Lill (3) | 139 | 0 | 0 | 0 | 0 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 179 | 0 | 179 |
| Tim Linn (6) | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 20 | 20 | 58 | 20 | 158 | 0 | 158 |
| Frank Blackcloud (5) | 20 | 20 | 20 | 75 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 155 | 0 | 155 |
| Cheryl Lyon (5) | 20 | 73 | 20 | 20 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 153 | 0 | 153 |
| Bruce Eback (3) | 0 | 0 | 0 | 20 | 96 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 136 | 0 | 136 |
| Charlie Breckheimer (2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 115 | 20 | 0 | 0 | 0 | 135 | 0 | 135 |
| Kelsey Hovland (3) | 20 | 20 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 116 | 0 | 116 |
| Matt Lyon (4) | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 20 | 52 | 112 | 0 | 112 |
| Jon Stotts (3) | 20 | 20 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 111 | 0 | 111 |
| Nick Quam (1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 0 | 0 | 0 | 95 | 0 | 95 |
| Flint Schlieve (4) | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 0 | 0 | 20 | 20 | 80 | 0 | 80 |
| B. J. Roberts (4) | 0 | 20 | 20 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 0 | 80 |
| Waylon Delorme (4) | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 20 | 0 | 20 | 0 | 0 | 80 | 0 | 80 |
| Adam McCloud (2) | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 40 |
| Ann Breckheimer (2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 0 | 0 | 0 | 40 | 0 | 40 |
| Carol Anderson (2) | 0 | 20 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 40 |
| Avery Thompson (1) | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 20 |
| Ashley Anderson (1) | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 20 |
| John Everson (1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 20 | 0 | 20 |
| Eric Azure (1) | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 20 |
| Mark Olson (1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 20 | 0 | 20 |
| Kyler Hellekson (1) | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 20 |
| Contact Information |
|
, ND. |
| Nights: Tuesday Nights |