|
SPC II $10,000 Freeroll Slammers
|
Average Attendace: 11
|
| Player Name | Event 1 (8) 5/16/2007 | Event 2 (8) 5/23/2007 | Event 3 (10) 5/30/07 | Event 4 (11) 6/6/07 | Event 5 (14) 6/13/07 | Event 6 (10) 6/20/07 | Total | Perfect Attend. | Total Points |
| Nate Wendlick (6) | 20 | 45 | 20 | 81 | 20 | 58 | 244 | 0 | 244 |
| Terry Mulvaney (6) | 45 | 20 | 51 | 20 | 20 | 73 | 229 | 0 | 229 |
| Rick Smith (6) | 20 | 56 | 20 | 20 | 20 | 51 | 187 | 0 | 187 |
| DJ Stein (5) | 0 | 20 | 20 | 20 | 102 | 20 | 182 | 0 | 182 |
| Brian Dahlin (6) | 20 | 20 | 20 | 20 | 78 | 20 | 178 | 0 | 178 |
| Kevin Brockberg (4) | 20 | 20 | 58 | 0 | 20 | 0 | 118 | 0 | 118 |
| Ron Byram (3) | 0 | 0 | 20 | 63 | 20 | 0 | 103 | 0 | 103 |
| JJ Bennett (3) | 56 | 20 | 0 | 0 | 20 | 0 | 96 | 0 | 96 |
| Steven Radtke (2) | 0 | 0 | 0 | 0 | 61 | 20 | 81 | 0 | 81 |
| Chad Ystebo (1) | 0 | 0 | 73 | 0 | 0 | 0 | 73 | 0 | 73 |
| Dave Gladue (1) | 0 | 0 | 0 | 0 | 67 | 0 | 67 | 0 | 67 |
| Amol Thapa (3) | 20 | 20 | 0 | 20 | 0 | 0 | 60 | 0 | 60 |
| Tim Fiechtner (3) | 0 | 0 | 0 | 20 | 20 | 20 | 60 | 0 | 60 |
| CHUCK WENDLICK (1) | 0 | 0 | 0 | 55 | 0 | 0 | 55 | 0 | 55 |
| Travis Gladue (2) | 0 | 0 | 0 | 20 | 20 | 0 | 40 | 0 | 40 |
| Paul Kasprowwicz (2) | 0 | 0 | 20 | 0 | 20 | 0 | 40 | 0 | 40 |
| Tom Chapman (1) | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 0 | 20 |
| Jim Hebert (1) | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 0 | 20 |
| Wayne Niemann (1) | 20 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 20 |
| Francis Borts (1) | 0 | 0 | 0 | 20 | 0 | 0 | 20 | 0 | 20 |
| Stan Schmidt (1) | 0 | 0 | 20 | 0 | 0 | 0 | 20 | 0 | 20 |
| BRIAN MCMAHAN (1) | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 0 | 20 |
| Brian Kemper (1) | 0 | 0 | 0 | 0 | 20 | 0 | 20 | 0 | 20 |
| Contact Information |
|
Dan , . |
| Nights: Sundays |