Home Locations Leaderboard Store Forum Contact

Past Champions
News Archives
Register
Rules
Player Info
Point System
Sponsor Info
Media/Forms

2010 Gold Rush 2 Details


 


2010 WSOP
Contest Details



Fargo/Moorhead Poker Event Listings



 Top Poker DVDs
 
Top Poker Books



Recommended DJ/Karaoke



Play in MN!



Heads Up & Tag Team Tourneys!


 

 

Slammers - Fargo

FARGO REGIONAL TOURNAMENT
Monday, May 16TH at Knickerbocker (Hickson)
6:30PM
START - Please make arrangements!
Late Entries accepted, chips will be blinded down for 1 hour.  Please don't miss your opportunity if you qualify!

Results - after Week 10
Last Update: 12/29/09 10:26 AM

3 PLAYERS MOVED UP DUE TO MULT-QUALIFIERS
TOP 15 OVERALL QUALIFY

LEAGUE CHAMP
SHAD THURLOW
877 100 977
LARRY SMITH 831 100 931
REGIONAL QUALIFIERS
TROY MATTSON
810 100 910
SCOTT QUENETTE 886 0 886
ERIC ASHTON 781 100 881
TOM FETCH 717 100 817
RANDY PEET 712 100 812
ADAM SUTHERLAND 806 0 806
GINA DEUTSCH 634 100 734
STEVE PRIS 588 100 688
JOSH SCHWARK 659 0 659
KEVIN KROGSTAD 548 100 648
PETE BUSHY*
qualified @ M&J
521 100 621
JOSH JOHNSON*
qualified @ M&J
616 0 616
GREG JORGENSON*
qualified @ Knickerbocker
514 100 614
BRIAN HAGE*
qualified @ M&J
613 0 613
MIKE FOLEY*
moved up due to Pete Bushy
507 100 607
DAN HARVELAND*
moved up due to Josh Johnson
588 0 588
TONY RICK*
moved up due to Greg J
574 0 574
BOB SHA 542 0 542
MATT STEFFENS 397 100 497
RYAN KOFFELR 482 0 482
BOB WINANDY 432 0 432
ADAM FOLTZ 424 0 424
EMERY KUHLEMEYER 423 0 423
MARK LANG 380 0 380
DENNY MJONESS 378 0 378
JARED HULLERMANN 366 0 366
CHAD HAUCK 357 0 357
RENAE MATHISON 354 0 354
MIKE REVELING 329 0 329
ROBERT MODIN 325 0 325
DON LIPPERT 323 0 323
NATHAN EWERTZ 303 0 303
BEN GARLIE 299 0 299
AARON BREVIK 272 0 272
ERIC YANTZER 270 0 270
RONNIE JACOBSON 266 0 266
JOSH NELSON 258 0 258
TROY STONE 252 0 252
MARK ANDERSON 248 0 248
AARON DIEDRICH 232 0 232
KATHY BRUSE 229 0 229
DUTCH EYMAN 226 0 226
JASON SCHOENACK 223 0 223
JOE McNAMAMA 222 0 222
JERRY KLINGER 221 0 221
COREY HEISER 204 0 204
MIKE BRUNS JR 201 0 201
ANDREW SAILER 199 0 199
LILIE SCHOENACK 176 0 176
JIM THOMSON 174 0 174
CHUCK UDART 174 0 174
ANDREA KARPE 172 0 172
LISA BICKLER 170 0 170
MATT HALL 169 0 169
BRANDON LOOCK 166 0 166
ROBERT HUNSBERGER 153 0 153
TINA ASHTON 153 0 153
JASON ACORD 152 0 152
JUSTIN BICKLER 148 0 148
JEFF ALLEY 143 0 143
MATT HOESEL 139 0 139
MIKE SCOTT 137 0 137
ADAM WALLACE 136 0 136
MIKE HEJTMANEK 136 0 136
JASON BERG 135 0 135
MIKE PROULX 133 0 133
LARRY JOHNSON 125 0 125
MITCH DONLEY 124 0 124
TOM KEEPING 119 0 119
CHARLES VOLDSETH 117 0 117
ANTHONY KIEFFER 116 0 116
TRAVIS GLADOE 113 0 113
TERRY VAREBERG 112 0 112
TIM LARSON 107 0 107
DON MELTING SR. 102 0 102
TOM ALLISON 97 0 97
DAVID STACHON 96 0 96
BROCK HAUGEN 95 0 95
DON NELSON 90 0 90
NICK JENNINGS 89 0 89
TYLER JOHANNES 76 0 76
JERRY KERN 76 0 76
ROD HOERER 72 0 72
BECKY BRUSE 60 0 60
JUSTIN RAMSEY 60 0 60
CHRIS SCHMIDT 50 0 50
TOM CHALLEY 50 0 50
MATT KARST 40 0 40
ADAM KRUEGER 30 0 30
BRAD CARPENTIER 30 0 30
BRENT PUHALLA 30 0 30
CARL THRONSON 30 0 30
DON HANSEN 30 0 30
JASON THOMAS 30 0 30
JOHN THORSETH 30 0 30
MATT NOVECK 30 0 30
RICK STINE 30 0 30
STEPHANIE UDART 30 0 30
DON SCHMIDT 20 0 20
JIM REYNOLDS 20 0 20
KEVIN BAILY 20 0 20
LOUIE THRASH 20 0 20
NEIL BUDKE 20 0 20
ROD KRAFT 20 0 20
SANDRA REYNOLDS 20 0 20
AARON NAGLE 10 0 10
AARRON GEIST 10 0 10
ALBERT DELORME 10 0 10
ANTHONY MICHAEL 10 0 10
BELINDA GEIST 10 0 10
BEN OCHS 10 0 10
BRAD JOHNSON 10 0 10
CHARLES HAUGTVEDT 10 0 10
CHRIS VONDEKAMP 10 0 10
DON MELTING JR. 10 0 10
DOUG BIRKMAIER 10 0 10
ERIC CAMERON 10 0 10
FRANK BUCHOLZ 10 0 10
JILL GERIGE 10 0 10
JOE KRAMMER 10 0 10
LEE GRANT 10 0 10
LUKE FRANSON 10 0 10
MIKE VIESETH 10 0 10
NICK GULMAN 10 0 10
PAT HILDGERS 10 0 10
RYAN OTTO 10 0 10
SHATARA LEABO 10 0 10
TIM JACOBS 10 0 10
TONEY SOMPHET 10 0 10
TONY JENNINGS 10 0 10
TRENTON HINTZ 10 0 10
WADE EDDY 10 0 10
WADE SCHLECHT 10 0 10

 

Copyright 2007 DakotaPokerLeague.com Free Poker Network, Inc. All Rights Reserved