Home Locations Leaderboard Store Forum Contact

News Archives
Register
Rules
Player Info
Point System
Sponsor Info
Media/Forms



Click Here Details



Fargo/Moorhead Poker Event Listings



 Top Poker DVDs
 
Top Poker Books



Recommended DJ/Karaoke



Play in MN!


Mitch Shock's
Dakota Poker
School


 

 

Standings for Bucks Bismarck Sunday
 = Top 20%
  = Perfect attendence (100 points)
  = Both

 

Player name Event 1
8-20-06
Event 2
8-27-06
Event 3
9-10-06
Event 4
9-17-06
Event 5
9-24-06
Event 6
10-1-06
Event 7
10-8-06
Event 8
10-15-06
Event 9
10-22-06
Event 10
10-29-06
Total Perfect
Attendance
Total
Points
Anthony Tran 10 0 0 0 0 0 0 0 0 0
April Seil 0 0 0 0 0 0 0 10 10 10
Art Zeimann 0 76 0 10 78 76 0 10 10 68
Brad Erfle 0 0 10 0 0 0 0 0 0 0
Brandon Ralph 0 0 0 0 10 0 0 0 0 0
Chad Wild 0 54 58 0 10 10 10 0 10 10
Chris Keller 10 0 0 0 0 0 10 70 0 55
Corey Cronrath 0 0 0 72 0 0 0 0 0 0
Corey Wickham 0 10 10 0 0 0 0 0 0 0
Dan Ripley 0 0 0 0 0 0 0 10 0 0
Daniel Scheurer 0 0 0 0 10 0 0 0 0 0
Darrin Shearer 0 10 10 10 96 10 56 10 10 78
Dennis Prochnow 10 0 10 0 10 0 0 0 0 0
Doug Schinder 0 0 53 0 10 54 10 64 0 0
Dwayne Hanson 0 0 0 10 135 10 10 10 66 10
Eric Koster 0 0 0 0 10 0 0 0 0 0
Eric Torgeson 0 10 10 124 10 10 124 10 10 96
Heather Peterson 0 0 10 10 10 10 10 10 10 10
Jason Gervais 0 0 0 0 0 151 0 10 81 135
Jason Olsen 0 0 75 62 0 10 0 0 0 0
Jeremy Rose 0 0 0 0 0 0 0 0 10 61
Jesse Biloff 0 0 10 0 68 0 72 0 10 0
Jim Knox 0 10 0 0 0 0 0 157 10 10
Joe Houn 0 10 0 0 0 0 0 0 0 0
Joel Myerys 0 0 0 0 0 0 0 10 0 0
Jonas Vanenk 10 0 0 0 0 0 0 0 0 0
Josh Vietz 38 10 10 10 10 10 10 10 61 10
Kristin Brown 0 10 10 0 10 62 51 10 72 0
Kyle Kunz 0 0 0 0 0 0 0 0 10 0
Lee Dolajak 0 10 0 0 0 0 0 0 0 0
Lee Feist 0 107 10 10 0 0 0 111 10 10
Marieann Feist 0 0 0 0 0 0 0 0 10 10
MaryJo Prochnow 10 0 10 10 10 10 10 10 10 10
Maryann Feist 0 0 0 0 0 0 0 0 0 0
Mike Fisk 0 0 0 88 0 10 10 59 57 0
Mike Peterson 0 0 10 10 10 10 10 10 10 10
Mike Rosario 0 0 0 0 0 10 0 0 0 0
Nick Mcdowell 0 10 0 0 0 0 0 0 0 0
Patrick Cocharan 0 0 0 10 0 0 0 0 0 0
Phil Perkins 0 0 0 10 0 0 0 0 0 0
Phil Summa 10 10 10 56 10 10 10 55 10 10
Raffel Rosario 0 0 0 0 0 10 0 0 0 0
Randall Feist 0 0 0 0 0 0 0 0 93 0
Ray Green 0 0 0 0 0 0 0 0 0 10
Richard Miner 10 10 10 10 0 87 10 10 0 0
Richard Senn 0 0 10 0 0 0 0 0 0 0
Ryan Johnson 0 62 10 51 51 10 88 90 10 51
Scott Lebanc 0 0 0 0 0 68 0 0 10 0
Shannon Young 0 10 0 0 10 10 10 78 10 0
Sharee Hanson 0 0 0 0 61 10 10 10 162 10
Silas Wholing-Wolf 0 0 0 0 0 0 0 10 0 0
Stacy Olsen 0 0 0 0 0 0 0 0 0 10
Stacy Olson 0 0 0 0 0 10 0 0 0 0
Steven Prochnow 31 0 130 10 10 10 10 10 10 10
Travis Schumacher 53 48 65 10 55 57 62 10 10 10
Virginia Fisk 0 0 0 10 0 0 0 0 0 0
Zach Zinnel 0 10 92 10 10 107 10 10 114 0
Contact Information

, ND.

Night: Sunday

[ Back to List of Leagues] [ Back to Leaderboard Main Page ] [ Printable Version ]

Copyright 2007 DakotaPokerLeague.com Free Poker Network, Inc. All Rights Reserved