Home Locations Leaderboard Store Forum Contact

News Archives
Register
Rules
Player Info
Point System
Sponsor Info
Media/Forms



Click Here Details



Fargo/Moorhead Poker Event Listings



 Top Poker DVDs
 
Top Poker Books



Recommended DJ/Karaoke



Play in MN!


Mitch Shock's
Dakota Poker
School


 

 

Standings for Rounders
 = Top 20%
  = Perfect attendence (100 points)
  = Both

 

Player name Event 1
9-18
Event 2
9-25
Event 3
10-1-06
Event 4
10-9
Event 5
10-16
Event 6
10-23
Event 7
10-30
Event 8
11-6
Event 9
11-13
Event 10
9-20
Total Perfect
Attendance
Total
Points
Aaron Clark 0 10 0 0 0 0 0 0 0 0
Adam Benson 0 0 0 10 10 0 0 0 0 0
Amy Muilenburg 10 10 10 10 10 77 64 10 10 76
Andrew Koistinen 0 10 0 0 0 0 0 0 0 0
Angie Schlagel 0 0 10 10 0 0 10 10 10 0
Angie Tesch 0 10 10 10 0 243 10 10 10 10
Ben Teacker 10 10 0 0 0 0 0 0 0 0
Billie Borcheck 0 10 10 10 0 0 0 0 0 0
Bob Boettcher 10 73 10 10 165 10 0 10 10 10
Bob Markel 0 0 0 0 0 0 0 0 187 10
Bobby Nicholes 10 10 10 10 10 10 0 0 10 72
Brady Orvis 0 0 0 0 0 10 0 0 0 0
Brandon Waters 10 10 10 0 101 0 0 0 0 0
Brent Chase 0 10 110 0 0 0 0 0 0 0
Bryon Arendsen 0 10 10 10 10 10 0 114 10 10
Carla Sherman 0 10 0 0 0 0 0 0 0 0
Chad Aason 10 92 92 10 10 121 10 10 118 0
Chad Eachen 238 0 0 202 10 10 10 181 10 10
Chad Schlenker 0 0 10 0 0 0 0 0 0 0
Chad Trenory 0 0 0 0 0 0 10 10 100 0
Charlie Hanson 0 97 10 10 10 0 0 0 0 0
Charlie Larkin 0 0 10 0 10 0 10 10 10 0
Chris Mertz 0 0 0 0 0 0 0 71 0 0
Clint Gregorson 0 0 0 10 10 10 0 10 132 0
Collin Dejong 66 10 168 0 69 0 0 0 0 0
Craig Niles 0 0 0 10 10 10 72 85 10 10
D J Stoecker 79 103 70 10 10 10 10 97 10 10
Dave Fromker 0 75 10 10 0 0 0 10 0 0
Dave Kluckman 84 10 10 10 10 10 10 10 10 10
Dave McGuire 0 0 0 286 10 10 10 10 71 0
Derrick Johnson 0 10 0 0 0 10 0 0 10 87
Dora Anderson 0 0 10 10 202 10 66 10 76 162
Doug Walsh 0 0 10 0 0 0 0 0 0 0
Eric Lidgren 0 10 10 101 0 0 0 0 0 0
Eric Muilenburg 10 10 10 90 79 172 10 256 73 66
Ernest Hedman 10 10 205 74 10 10 162 10 10 94
Eva Rodrigez 0 0 103 10 10 86 115 10 10 10
Frank Hanson 10 78 0 0 10 0 0 0 0 0
Greg Larsen 10 10 10 143 83 109 69 77 10 132
Heather Walsh 69 118 10 83 10 10 10 0 10 0
Jake Moes 10 10 10 10 90 140 229 10 80 10
James Chrisgau 0 10 0 0 10 0 10 0 10 0
Jamie Norvell 10 10 10 10 10 10 76 81 10 10
Jason Mack 10 10 10 76 10 73 10 10 10 10
Jeff Lamb 10 10 0 0 0 0 0 0 0 0
Jessie Gieser 0 0 10 0 10 0 0 0 0 0
Jon Lenning 0 0 0 0 10 0 0 0 0 0
Jon Oaks 0 0 0 0 10 10 0 10 0 69
Josh Plowman 0 0 0 0 0 10 10 10 10 0
Justin Waba 97 10 10 10 74 10 81 10 10 10
Keith Pietz 10 87 80 108 286 10 10 74 88 102
Keith Snow 10 10 118 10 10 0 10 10 10 10
Kenny Tassler 0 10 10 95 10 10 10 10 265 10
Kevin Zoss 10 10 10 10 10 10 0 0 0 10
Larry Brink 0 0 10 10 0 0 0 0 0 0
Larry Hanson 119 80 290 128 10 10 94 10 94 10
Larry Sherman 10 145 10 10 117 10 10 10 10 10
Levi Raasch 0 0 0 0 0 0 0 10 0 0
Machelle McGuire 0 110 130 117 10 10 10 128 108 10
Matt Brewster 10 84 78 10 95 99 102 104 10 10
Matt Mallimanik 10 10 73 10 143 10 132 10 10 10
Matt Solberg 72 130 87 165 76 81 10 0 10 81
Mike Frey 10 168 75 86 128 67 10 10 10 10
Mike Lenning 10 10 0 10 10 10 0 10 10 10
Milt Lakness 10 10 0 10 10 0 0 0 10 10
Myron King 10 10 10 0 86 0 0 0 0 0
Nadine Brew 10 205 10 10 0 10 0 0 0 0
Nichole Pietz 90 10 10 10 10 0 10 68 84 115
Rob Kallenburger 10 10 0 10 10 0 10 10 10 10
Roberto Rodrigez 137 10 10 10 71 70 10 148 10 10
Ryan Anderson 10 10 97 10 10 0 10 10 10 0
Ryan Chandler 0 10 0 0 0 0 0 0 0 0
Ryan Jorgensen 0 0 10 0 0 0 10 10 153 0
Scott Huehl 10 10 10 10 10 10 10 10 68 10
Scott Nelson 0 0 0 10 10 10 0 0 0 0
Sean Lessin 10 10 10 0 0 0 0 0 0 0
Steve Decker 0 0 10 10 10 10 0 10 0 0
Steve Pris 107 0 0 0 0 0 0 0 0 0
Tony Tesch 10 10 84 10 108 10 10 10 10 229
Travis Lusk 0 0 10 10 0 0 0 0 0 0
Travis Meyer 0 0 0 0 0 0 0 0 0 64
Trevor Anderson 75 0 10 0 0 0 0 0 0 0
Tyler Jansen 10 10 10 10 10 10 10 10 10 10
Val Heron 0 0 0 10 0 0 0 0 0 0
Vickie Vermillion 168 290 145 10 10 92 87 90 10 10
Contact Information

, SD.

Night: Mondays

[ Back to List of Leagues] [ Back to Leaderboard Main Page ] [ Printable Version ]

Copyright 2007 DakotaPokerLeague.com Free Poker Network, Inc. All Rights Reserved