Home Locations Leaderboard Store Forum Contact

News Archives
Register
Rules
Player Info
Point System
Sponsor Info
Media/Forms



Click Here Details



Fargo/Moorhead Poker Event Listings



 Top Poker DVDs
 
Top Poker Books



Recommended DJ/Karaoke



Play in MN!


Mitch Shock's
Dakota Poker
School


 

 

Standings for Bucks Sioux Falls
 = Top 20%
  = Perfect attendence (100 points)
  = Both

 

Player name Event 1
9-18-06
Event 2
9/25/06
Event 3
10-2-06
Event 4
10-9-06
Event 5
10/16/06
Event 6
10-23-06
Event 7
10-30-06
Event 8
10-6-06
Event 9
11/13/06
Event 10
11/20/06
Total Perfect
Attendance
Total
Points
Aaron McKinney 0 71 10 10 10 80 10 10 10 10
Adam Bucciarelli 0 0 0 0 10 0 0 0 0 0
Adam Sanderson 0 0 0 0 0 0 0 0 0 251
Andrew Anderson 0 0 0 0 0 0 0 0 89 10
Angela Rice 0 0 0 0 0 10 10 10 10 0
Angie Swanson 0 10 0 0 0 0 0 0 0 0
Bill Morgan 0 0 0 0 85 10 10 10 170 0
Bill Oaks 10 10 10 10 10 10 10 10 10 10
Bill Walden 0 193 10 10 10 103 0 0 93 10
Billy Zwak 0 10 10 0 0 0 0 0 0 0
Brad Slining 0 0 10 0 0 0 0 0 10 0
Brandi Buus 0 0 0 0 10 0 0 0 0 0
Brian Haas 0 0 0 0 10 0 0 0 0 0
Chad Kirschemann 0 137 80 256 10 10 10 10 10 10
Chris Betts 10 122 10 10 73 84 10 10 10 145
Chris Blom 10 10 10 10 10 76 74 68 74 10
Chris Brandsgaurd 211 0 0 10 0 0 0 0 0 0
Chris Gentele 10 10 0 0 0 0 0 0 0 0
Chris Weber 10 10 0 0 0 0 0 0 0 0
Chuck Muller 10 10 10 71 10 95 10 10 85 126
Clint McManus 0 0 0 0 0 0 0 0 10 0
Craig Audiss 0 0 0 0 0 0 0 0 0 10
Craig Bynes 10 0 0 0 0 0 0 0 0 0
Curt Swier 0 0 0 0 282 10 10 256 120 10
Dan Bjerke 0 0 0 0 10 10 10 74 10 10
Dan Klutman 64 0 0 0 0 0 0 0 0 0
Dan Snelling 0 0 0 0 0 0 10 0 10 0
Dan Stahl 10 10 103 10 10 10 10 10 10 178
Daniel Phillips 10 273 70 10 10 10 10 81 10 84
Darren Gustafson 0 0 0 0 0 10 0 0 10 0
Darwin Hanneman 0 0 0 0 10 0 0 10 0 0
Dave Sletten 0 10 0 0 10 0 10 10 10 0
Don Heesch 0 0 0 10 0 10 0 10 0 10
Don Leise 10 0 0 0 0 0 0 0 0 0
Doug Feekes 0 0 0 0 0 10 0 0 10 0
Doug Johnson 10 158 10 0 0 0 71 0 208 103
Duane Tougas 0 0 0 0 10 0 0 0 0 0
Gary Schmidt 0 0 0 0 0 0 10 0 0 0
Gordon Post 10 0 10 10 10 10 0 0 0 0
Greg Marsh 105 0 10 0 10 0 10 10 10 10
Hillary Dupic 0 10 10 0 0 0 0 148 0 0
Jake Peterson 0 0 0 77 141 10 10 10 82 10
Jason Noyes 10 10 10 10 0 0 0 0 0 0
Jay Davie 10 10 10 10 10 10 10 10 147 10
Jeff Miller 0 0 0 10 10 89 0 10 0 0
Jeremy Beaty 0 0 0 0 0 0 181 10 0 95
Jeremy Nichols 0 10 0 0 0 0 0 0 0 0
Jeremy Riediger 0 0 0 0 0 0 0 0 10 0
Jerry Van Beek 0 10 10 10 0 10 10 10 10 10
Jim Boadwine 10 103 251 10 199 10 148 10 10 112
Joe Kuhns 70 112 73 128 10 10 10 10 111 10
John Dickinson 0 10 0 0 0 0 0 0 0 0
John Kosters 10 0 0 0 0 0 0 0 0 0
John Reimer 0 10 0 104 10 10 10 104 76 10
Jon Burri 0 10 0 0 0 0 0 0 0 0
Josh Ames 0 0 0 0 0 0 0 0 10 10
Keith Skatvold 10 79 112 10 115 10 10 71 10 10
Ken Moon 10 10 10 81 163 10 81 114 10 10
Kristen Boeve 0 10 10 10 10 0 0 0 0 0
Larry Goeken 122 82 76 114 126 70 0 10 10 80
Loren Eitreim 80 10 10 10 0 0 0 0 0 0
Loren Isackson 0 0 0 0 0 0 0 0 10 0
Mark Loe 0 0 0 0 0 0 0 0 10 0
Mary Blakely 0 10 84 0 10 126 10 10 10 0
Mel Lewis 0 10 0 10 0 0 10 0 0 0
Mike Burke 0 0 0 10 0 0 0 0 0 0
Mike McConnel 0 0 0 0 0 10 0 97 0 0
Mike Zimmer 0 10 145 10 106 10 97 10 10 10
Mitch Smith 94 86 10 68 81 0 0 0 0 0
Nathan Scharping 0 0 0 0 0 0 10 0 0 0
Nathan Tjaden 0 68 10 10 10 10 0 0 10 10
Nick Paulus 0 0 0 0 0 0 68 0 0 0
Nicole Kersbergen 0 0 10 0 0 0 0 0 0 0
Norm Knox 74 10 0 74 10 10 114 10 98 89
Paul Park 0 73 10 10 10 0 0 0 0 0
Paul Pietz 10 10 10 10 89 251 10 90 71 67
Paul Wyatt 0 0 0 0 10 10 0 10 10 10
Rick Trapp 10 10 89 0 100 73 10 10 294 10
Rob Ward 86 10 67 181 10 10 10 10 10 10
Robert Kiker 0 0 0 0 0 0 0 0 104 0
Roger Lens 10 0 10 0 0 0 0 0 0 0
Ryan Burns 0 10 0 148 10 145 128 10 10 10
Ryan Dominiack 67 97 10 90 10 10 0 0 0 0
Ryan Kennedy 0 0 10 0 0 0 0 0 0 0
SP Demitri Sengos 0 10 10 10 10 10 90 77 10 0
SP Josh Graston 0 0 0 0 0 0 10 0 10 0
Scot Pulse 149 10 178 10 70 10 256 181 10 10
Scott Fitch 0 0 0 0 0 0 0 0 10 10
Steve Antrim 10 0 10 0 0 0 0 0 0 0
Steve Beaty 0 0 0 0 0 0 10 85 0 73
Terry Carter 10 0 0 85 94 10 77 10 10 10
Terry Gloe 0 10 10 0 0 0 0 0 0 0
Tim Baatz 0 0 0 10 10 0 0 10 0 70
Tom Kogel 10 10 126 10 78 10 10 10 132 10
Tom Neitzel 10 10 10 10 75 112 10 10 10 10
Tom Studer 10 10 95 97 10 10 85 128 10 10
Tracy Lewis 0 0 0 10 10 0 10 0 10 0
Travis Haagenstad 0 0 0 0 0 10 0 0 0 0
Travis Keller 0 0 0 0 10 0 0 0 0 0
Travis Merkwans 0 10 0 10 10 0 10 0 0 0
Troy Boehrns 0 91 10 10 10 178 0 10 10 76
Verlin \ Prostrollo 10 76 10 10 10 67 104 10 79 10
Vinnie Olson 0 10 10 10 0 0 10 10 10 10
Contact Information

, SD.

Night: Mondays

[ Back to List of Leagues] [ Back to Leaderboard Main Page ] [ Printable Version ]

Copyright 2007 DakotaPokerLeague.com Free Poker Network, Inc. All Rights Reserved