Home Locations Leaderboard Store Forum Contact

News Archives
Register
Rules
Player Info
Point System
Sponsor Info
Media/Forms



Click Here Details



Fargo/Moorhead Poker Event Listings



 Top Poker DVDs
 
Top Poker Books



Recommended DJ/Karaoke



Play in MN!


Mitch Shock's
Dakota Poker
School


 

 

Standings for Million Dollar Lanes-Tues
Notes
 = Top 20%
  = Perfect attendence (100 points)
  = Both

 

Player name Event 1
9-5-06
Event 2
9-12-06
Event 3
9-19-06
Event 4
9-26-06
Event 5
10-3-06
Event 6
10-11-06
Event 7
10-17-06
Event 8
10-24-06
Event 9
11-7-06
Event 10
11-14-06
Total Perfect
Attendance
Total
Points
Alan Clark 90 99 68 75 0 10 64 0 67 10
Alfred Svedberg 10 10 0 0 0 0 0 0 0 0
Allan Erdman 61 10 0 0 0 0 0 0 0 0
Amy Iversen 0 0 0 0 0 0 0 0 0 0
Andrew Gettier 0 0 0 0 0 0 0 0 0 0
Aron Dye 10 10 10 238 10 10 10 10 10 72
Arron Overby 0 0 0 0 0 0 0 0 0 0
Beldon Lebouef 71 92 10 0 10 10 10 10 64 10
Bill Gortler 0 0 0 0 0 0 0 0 0 0
Bob Godejohn 10 10 10 10 10 10 10 0 86 10
Bob Haagenson 201 67 10 10 124 10 0 201 10 10
Bob Koelzer 0 0 0 0 0 101 0 0 10 0
Bob Treider 0 0 0 0 0 0 0 0 0 0
Brad Kallevig 0 0 0 0 0 0 0 0 0 0
Brad Sandaker 0 0 10 0 0 0 0 0 0 0
Brad Thompson 0 0 0 0 0 0 0 0 0 0
Brandon Ferman 0 0 0 0 10 0 0 0 0 0
Brandon Smith 101 10 81 66 10 10 10 0 10 0
Brian Erickson 0 0 0 0 0 0 0 0 0 0
Brian Falcon 0 0 0 0 0 0 0 0 0 0
Brian Fox 0 0 0 0 0 0 0 10 0 0
Brian Teige 0 0 0 0 0 0 0 0 0 0
Bruce Schneider 0 10 0 0 215 0 70 76 122 10
Bryan Goehring 0 0 0 0 0 0 0 0 0 0
Casey Horpestad 10 10 10 0 10 67 0 10 10 10
Casey Wargin 0 0 0 107 0 0 0 0 0 0
Chad Pederson 0 0 0 0 0 0 0 0 0 0
Chad Slapnicka 10 10 10 10 10 0 0 0 10 10
Chad Weldon 10 0 0 0 0 0 0 0 0 0
Charity Grindsley 0 0 0 0 0 0 0 0 0 0
Chase Gudry 0 10 0 0 0 0 0 0 0 0
Cheree Ulrich 0 0 0 0 0 0 0 0 0 0
Christie Savoy 10 172 10 10 10 61 67 10 10 192
Chuck Michaelson 0 0 0 0 0 0 0 0 0 0
Clint Carnes 0 81 0 10 0 0 0 0 0 0
Clint McKay 0 0 0 0 0 0 0 10 0 0
Colby Hernandez 0 0 0 0 0 0 0 0 0 0
Dan Brown 10 10 65 168 65 10 10 10 211 10
Dan Coss 0 0 0 0 0 0 0 0 0 0
Danny Nehring 10 140 10 10 10 10 10 10 10 0
David Wray 0 0 0 0 0 0 0 0 0 0
Dawn Rein 0 0 0 0 0 0 0 0 0 0
Dean Keeter 0 0 0 0 0 0 0 0 0 0
Dean Mertens 0 0 0 0 0 0 0 0 0 0
Derrick Orr 0 0 0 10 0 0 0 0 0 0
Diane Savoy 76 10 0 0 10 0 0 10 0 0
Dianna Rooks 0 0 0 10 0 0 0 0 0 0
Don Haagenson 142 86 96 10 152 10 10 10 80 10
Don Nehring 10 10 10 10 10 10 10 0 0 0
Doug Hersch 0 0 0 0 0 0 0 0 0 0
Doug Horpestad 0 0 0 0 0 10 0 0 74 10
Doug Treib 0 0 0 0 0 0 0 0 0 0
Duston Lentz 0 0 0 0 0 0 0 0 0 0
Eric Sinness 0 10 10 90 10 10 10 10 10 96
Floyd Kendal 0 0 0 0 0 0 0 0 0 0
Gennifer Farrell 0 0 0 0 0 0 0 0 0 0
Heath Paulicheck 0 0 0 0 0 0 0 0 0 0
Ian Wise 0 0 0 0 0 0 0 0 0 0
Jackie Lager 0 0 0 0 0 0 0 0 0 0
James Olson 0 0 0 0 0 0 0 0 0 0
Jamie Bartlett 0 0 0 0 0 0 0 0 0 0
Jared Lukenbill 0 0 0 0 0 0 0 0 0 0
Jason Hanson 0 0 0 0 0 0 0 0 0 0
Jason Owan 0 0 0 0 0 0 0 0 0 0
Jason Ulland 0 0 0 69 0 0 0 10 10 0
Jay Sanford 0 0 0 10 68 0 0 0 0 0
Jeff Boucher 10 10 76 10 10 10 10 90 94 10
Jeff Graupe 10 10 0 79 0 0 149 0 0 0
Jeff Nehring 64 73 88 10 10 82 10 61 10 68
Jeff Pederson 0 0 0 0 0 0 0 0 0 0
Jeff Swick 0 0 0 0 10 0 0 0 0 0
Jeff Undlin 0 0 0 0 10 0 0 0 0 0
Jessy Haman 0 10 0 0 0 0 0 0 0 0
Jim Basaraba 67 109 10 10 88 142 10 116 105 10
Jim Miller 0 0 0 0 0 0 0 0 0 0
Jim Springer 10 10 72 72 0 10 10 10 10 10
Jody Malone 10 10 10 10 72 10 74 10 10 111
Joel Rasmussen 0 0 0 0 0 0 0 0 0 0
John Lund 0 0 0 0 0 0 0 0 0 0
John Malone 10 0 10 10 10 10 86 10 10 61
John Thorpe 0 0 0 0 0 0 0 0 0 0
John Young 0 0 0 0 0 0 0 0 0 0
Jorden Oyloe 0 0 0 0 0 0 10 0 0 0
Josh Dutcherer 0 10 0 0 0 0 0 0 0 0
Josh Gregoire 0 10 10 10 0 10 10 10 10 0
Justin Grimmer 0 0 0 0 0 0 0 0 0 0
Justin Hall 0 0 0 0 0 0 0 0 0 0
Karen Johnson 0 0 0 0 0 0 0 0 0 0
Katie Godejohn 10 10 10 84 10 116 10 10 10 64
Kelly Storoe 0 10 0 0 0 0 0 0 0 0
Kerry Kilen 0 0 10 0 0 0 0 0 0 0
Kevin Hauge 0 0 0 0 0 0 0 0 0 0
Kevin Lindsey 0 10 0 0 0 0 0 0 0 0
Kevin Savoy 82 10 10 10 62 71 0 67 10 136
Kim Johnson 0 0 0 0 0 0 0 0 0 0
Kim Kundson 0 0 0 0 0 0 0 0 0 0
Kris Liepke 116 10 10 10 0 10 10 10 10 10
Kris Meduna 0 0 0 10 0 0 0 0 0 0
Kristi Riveland 0 0 0 0 0 0 0 0 0 0
Kyle Burkle 0 0 0 0 0 0 0 0 0 0
Kyle Johnson 0 0 0 0 0 0 0 0 0 0
Lance Melby 0 0 0 0 0 0 0 0 0 0
Lee Hallgrimson 0 0 0 0 0 0 0 0 0 0
Leonard Melgaard 10 10 10 0 76 10 10 10 10 10
Les Garneau 0 0 0 0 0 0 0 64 0 0
Levi Rider 0 243 0 0 0 0 0 0 0 0
Liberty Peterson 0 0 0 0 0 0 0 0 0 0
Lonnie Farris 0 10 0 0 0 0 0 82 0 0
Loren Gress 0 0 0 0 0 0 0 0 0 0
Makayla Johnston 0 0 0 0 0 0 0 0 0 0
Mark Skelton 0 0 0 10 0 0 0 0 0 0
Mark Wilson 0 0 0 0 0 0 0 0 0 0
Marty Haug 0 0 0 0 0 0 0 0 0 0
Matt Clark 10 0 0 10 10 0 105 10 10 10
Matt Villamor 0 0 0 0 0 0 10 0 0 0
Matthew Hallgrimson 0 0 0 0 0 0 0 0 0 0
Michelle Oyloe 10 0 10 0 10 0 10 0 0 0
Mike Brakey 0 0 0 0 0 0 0 0 0 0
Mike Daniels 0 10 0 0 0 0 0 0 0 0
Mike Gress 0 0 0 0 0 0 0 0 0 0
Mike Haugen 0 0 0 0 0 0 0 0 0 0
Mike Satterlee 0 10 62 10 96 0 10 71 10 0
Mona Marmon 0 0 0 0 0 0 0 0 0 0
Mort Blotsky 0 121 10 0 0 10 0 10 0 0
Nancy Negard 10 0 152 137 0 10 122 101 10 10
Natalie Trickey 0 0 0 0 0 0 0 0 0 0
Nate McBride 0 0 0 0 0 0 0 0 0 0
Neil Iversen 0 0 0 0 0 0 0 0 0 0
Nicole Foster 0 0 0 0 0 0 0 0 0 0
Nicole Stewart 0 0 108 0 0 0 0 0 0 0
Pat Marmon 0 0 0 0 0 0 0 0 0 0
Paul Suess 0 0 0 0 0 0 80 0 0 78
Perry Tkach 0 0 0 0 0 0 0 0 0 0
Pete LaCount 0 0 0 0 0 0 0 0 0 10
Pete Vachal 0 0 0 0 0 0 10 0 0 10
Phil Labar 0 0 0 10 10 0 0 0 0 0
Phil Shanafelt 0 0 0 0 0 0 0 0 0 0
Phillip Hano 0 0 0 0 0 0 0 0 0 0
Preston Oyloe 10 0 10 0 10 0 10 0 0 0
Rick Cleaveland 0 0 0 0 0 0 0 0 0 0
Rick Nice 0 0 0 0 0 0 0 0 0 0
Rob Nygaard 0 10 10 10 10 90 10 0 0 0
Robert Godejohn 0 0 0 0 0 0 0 0 0 0
Russ Nehring 10 10 10 10 10 10 94 142 0 0
Ryan Haas 0 0 0 0 0 0 0 0 0 0
Scott Sims 0 0 0 10 10 10 0 0 10 10
Scott Walter 0 0 0 0 0 0 0 0 0 10
Sergio Quintero 0 0 0 0 0 0 0 0 0 0
Seth Hilleren 0 0 0 0 0 0 0 0 0 0
Shane Desjarlais 0 0 0 0 0 0 0 0 0 0
Shannon Pellett 0 0 0 0 0 0 0 0 0 0
Shawn Roness 0 0 0 0 0 0 0 0 0 0
Shelly Pierce 0 0 0 0 0 0 0 0 0 0
Slim Melgaard 10 70 10 10 108 10 211 10 10 10
Steve Davis 0 0 0 0 0 0 0 0 0 0
Steve Johnson 0 0 0 0 0 0 0 0 0 0
Tara Orr 0 0 0 10 0 0 0 0 0 0
Terry Lynch 0 0 0 0 0 0 0 0 0 0
Terry Walhaug 10 77 10 10 10 201 10 10 149 10
Tersa Allard 0 0 0 0 0 0 0 0 0 0
Tim Bailey 0 0 124 119 0 0 0 10 10 10
Tim Haagenson 0 0 0 0 0 0 0 0 0 0
Tim Kastner 10 10 215 97 81 64 10 10 70 86
Tom Flournoy 0 0 0 0 0 0 0 0 0 0
Tom Lee 0 0 0 0 0 0 0 0 0 0
Tony Herman 0 0 0 0 0 10 0 0 0 0
Traci Peterson 0 0 0 0 0 0 0 0 0 0
Travis Jensen 0 0 0 0 0 76 10 0 0 0
Travis Lawson 0 0 0 0 0 0 0 0 10 0
Tricia Ferrell 0 0 0 0 0 0 0 0 0 0
Troy Gaus 0 0 0 0 0 0 0 0 0 0
Troy Johnson 0 0 0 0 0 0 0 0 0 0
Wade Sorenson 0 0 0 0 0 0 0 0 10 0
Wade Swanson 0 0 0 10 10 0 0 0 0 0
Warren Aaberg 0 0 0 0 0 0 0 0 0 0
Wayne Johnston 0 0 0 0 0 0 0 0 0 0
Willie Nickel 0 0 0 0 0 0 0 0 0 0
Willy Moe 0 0 0 0 0 0 0 0 0 0
Contact Information
Bryan or Dale
1804 2nd Ave W Williston, ND.
701-572-3344
mdlsdl@skylandnd.net
Night: Tuesday Nights

[ Back to List of Leagues] [ Back to Leaderboard Main Page ] [ Printable Version ]

Copyright 2007 DakotaPokerLeague.com Free Poker Network, Inc. All Rights Reserved