Home Locations Leaderboard Store Forum Contact

News Archives
Register
Rules
Player Info
Point System
Sponsor Info
Media/Forms



Click Here Details



Fargo/Moorhead Poker Event Listings



 Top Poker DVDs
 
Top Poker Books



Recommended DJ/Karaoke



Play in MN!


Mitch Shock's
Dakota Poker
School


 

 

Standings for Original Bar
Notes
 = Top 20%
  = Perfect attendence (100 points)
  = Both

 

Player name Event 1
9-12-06
Event 2
9-19-06
Event 3
9-26-06
Event 4
110-3-06
Event 5
10-10-06
Event 6
10-17-06
Event 7
10-24-06
Event 8
11-5-06
Event 9
11-7-06
Event 10
11-14-06
Total Perfect
Attendance
Total
Points
Aaron Pflepsen 0 0 10 10 0 0 10 10 0 10
Al Finneseth 118 182 10 61 10 103 10 48 76 111
Ashlee Hollenbeck 0 0 0 0 0 0 0 0 57 0
Audrey Williamson 68 10 10 10 0 0 0 0 0 0
Barry Helseth 0 10 10 10 0 10 0 0 0 0
Barry Hesel 0 0 0 0 0 0 0 0 0 0
Ben Hickman 10 0 92 10 0 0 10 0 151 10
Bob Rice 0 0 0 0 0 10 0 0 10 59
Bonita Belgrade 0 0 0 0 0 0 0 0 0 0
Brad Clott 10 10 0 0 0 0 0 0 0 0
Brad Hudson 0 0 0 0 0 0 0 0 0 0
Brian Marsh 0 0 10 0 0 0 0 0 0 0
Brian Stanslaski 0 0 0 0 0 0 0 0 0 0
Bryan Beaver 0 0 0 0 111 0 0 0 0 0
Bryan Foss 0 0 10 0 0 10 67 0 10 10
Casey Rieke 10 10 78 10 70 0 0 0 0 0
Charlie Ruppert 0 0 0 0 0 0 0 0 0 0
Chris Parisian 0 0 0 0 0 10 10 0 0 0
Chris Ulin 0 0 0 0 0 0 0 0 0 0
Chuck Stahl 0 0 0 0 0 0 0 0 0 0
Clayton Kobitz 0 0 10 0 0 0 0 0 0 0
Clayton Viobitz 0 0 0 0 0 0 0 0 0 0
Corey Ell 10 10 73 10 10 0 0 54 54 0
Cory Hammer 0 0 62 0 0 0 0 0 0 0
Dale Henson 0 0 0 0 0 0 0 0 0 0
Dan Orne 0 10 10 0 0 0 0 0 0 0
Dan Schriock 0 10 10 0 10 10 10 0 0 10
Dan Seykora 0 0 0 0 0 0 0 0 0 0
Dan Upton 0 0 0 0 0 0 0 0 0 0
Daniel Lemere 83 10 10 10 55 10 10 10 68 10
Daniel Williams 0 0 0 0 0 0 0 0 0 0
Darrell Helseth 10 129 10 0 0 0 0 0 0 0
Dave Anderson 0 0 0 0 0 0 0 0 0 0
David Forman 0 0 0 0 0 0 0 0 0 0
Dawn Ward 0 0 0 10 0 0 0 0 0 0
Dean Viggen 0 0 0 0 0 0 0 0 0 0
Deb Henderson 10 10 10 66 0 10 0 0 10 0
Derek Mellgren 0 0 0 0 0 0 0 0 0 0
Derrick Wilson 0 0 0 0 0 0 0 0 0 0
Drew Henry 0 0 0 0 0 0 0 0 0 0
Eric Tescher 10 10 10 10 10 10 10 10 10 0
Erica McCauley 10 10 10 114 10 119 10 76 10 70
Floyd Lemere 75 10 119 10 78 73 10 10 62 90
Gary Anderson 0 0 0 0 0 0 0 0 0 0
Glen Leonberger 96 0 0 0 0 0 0 0 0 10
Greg Dodge 0 0 0 0 0 0 0 0 0 0
Greg Hekman 0 0 0 0 0 0 10 0 107 10
Harvey Wittmayer 0 0 0 0 0 0 0 0 0 0
Jason Moun 0 0 0 0 0 0 0 0 0 0
Jason Overould 0 10 0 81 0 10 79 10 0 0
Jason Zeltinger 0 0 0 0 0 0 0 0 0 0
Jeremy Axtmann 0 10 10 0 10 10 63 10 10 64
Jim Carroll 10 0 84 0 0 206 10 10 10 78
Jon Fevold 0 0 0 0 0 0 0 0 0 0
Jordan Poitra 0 0 0 0 0 10 10 0 0 157
Justin Johnston 0 0 0 0 0 0 0 0 10 0
Karl Boger 0 0 0 0 10 0 0 0 0 0
Katie Glidden 0 0 0 0 0 0 0 0 0 0
Ken Brunner 0 0 0 0 0 0 0 0 0 0
Kevin Dufner 0 0 0 0 0 0 0 0 0 0
Kim Edwards 10 10 10 0 0 146 177 0 10 10
Layne Johnson 0 0 0 0 0 0 0 0 0 0
LeAnne Grondahl 0 0 0 0 0 0 0 0 0 0
Lesli Getzlaff 10 91 10 10 59 10 10 10 10 10
Luis Diaz 0 0 0 0 10 0 0 0 0 0
Mandy Hoium 0 0 0 0 0 0 0 0 0 0
Mark Carey 10 61 10 72 64 62 10 0 10 10
Marlen Lanten 63 10 10 10 10 0 0 0 0 0
Marsh Brian 0 0 0 0 0 0 0 0 0 0
Mich Cook 10 10 146 57 90 10 10 10 10 10
Michael Patnaude 0 0 0 0 0 0 0 0 0 0
Michelle Wilson 0 0 0 0 0 0 0 0 0 0
Mike Butts 10 10 206 10 10 10 72 62 10 10
Mike Lemere 0 10 0 10 0 0 0 0 0 0
Mitch Witteman 59 10 69 10 10 10 10 0 0 0
Nathan Pflagradt 0 0 0 0 0 0 0 0 0 0
Nick Stahl 0 0 0 0 0 0 0 0 0 0
Nikki Hickman 0 0 0 0 0 0 0 0 0 0
Pete LaCount 10 69 10 162 10 10 59 0 0 0
Pete LaCourt 0 0 0 0 0 0 0 0 0 0
Rachel Parizek 10 0 0 0 0 10 0 0 0 0
Rea Hoffer 0 10 10 10 0 69 10 0 0 10
Richard Mannie 0 0 0 0 0 0 0 0 10 0
Richard Maroney 0 0 0 0 0 0 0 0 0 0
Robert Pedersen 0 0 10 0 10 92 88 0 0 0
Roxanne Whorley 0 10 0 0 0 0 0 0 0 0
Scott Edwards 0 0 0 0 0 0 0 0 0 10
Scott Swain 0 0 0 0 0 0 0 0 0 0
Shane Gramm 10 0 10 0 0 10 10 10 10 0
Shane Groundahl 167 0 0 93 10 10 125 10 10 55
Sheryl Yocom 10 105 10 10 10 78 102 10 10 10
Steph Kinchen 0 0 0 0 0 10 0 0 0 0
Steve Benjamin 0 0 0 0 0 0 0 0 0 0
Steven Belgarde 0 0 0 0 0 10 10 0 0 0
Stu Kragh 10 74 103 10 10 84 10 10 10 10
Stu Kragn 0 0 0 0 0 0 0 0 0 0
T. Scott 0 10 10 0 0 10 0 0 0 10
TJ Kinchen 0 0 0 0 0 10 0 0 0 0
Terry Just 0 0 0 0 0 0 0 0 0 10
Tim Bartsch 0 0 0 0 0 0 0 0 0 0
Tim Ward 0 0 0 0 10 10 0 0 0 0
Tom Althoff 0 0 0 0 0 0 0 0 0 0
Tom Garrad 0 0 0 0 0 0 0 0 0 0
Tom Patnaude 0 0 0 0 0 0 0 0 0 0
Travis Frantsvog 0 0 0 0 0 10 0 0 0 0
Travis Legg 10 64 10 10 157 65 10 107 87 0
Travis McNicholas 0 0 0 0 0 0 0 0 0 0
Troy Lang 0 0 0 0 10 0 0 0 0 10
Troy Potter 10 81 65 10 10 10 10 0 0 0
Tyler Olsen 0 0 0 0 0 0 0 0 0 0
Contact Information
Jim
Minot, ND.

Night: tuesday

[ Back to List of Leagues] [ Back to Leaderboard Main Page ] [ Printable Version ]

Copyright 2007 DakotaPokerLeague.com Free Poker Network, Inc. All Rights Reserved