Home Locations Leaderboard Store Forum Contact

News Archives
Register
Rules
Player Info
Point System
Sponsor Info
Media/Forms



Click Here Details



Fargo/Moorhead Poker Event Listings



 Top Poker DVDs
 
Top Poker Books



Recommended DJ/Karaoke



Play in MN!


Mitch Shock's
Dakota Poker
School


 

 

Standings for M & J Saloon
Notes
 = Top 20%
  = Perfect attendence (100 points)
  = Both

 

Player name Event 1
9/10
Event 2
9/17
Event 3
9/24
Event 4
10/1
Event 5
10/29
Event 6
10/22
Event 7
11/5
Event 8
11/12
Event 9
11/19
Event 10
11/26
Total Perfect
Attendance
Total
Points
AJ Mrozek 0 0 0 0 0 0 0 0 0 0
Aaron Sunram 10 10 10 10 10 10 0 68 69 77
Adam Furness 0 0 10 0 0 0 0 0 0 0
Adam Sutherland 0 0 0 0 0 0 0 0 0 0
Amy Hvezda 0 0 0 0 0 0 0 0 0 0
Andy Van Dorph 0 0 0 10 0 0 0 0 72 10
Andy Vandord 10 0 0 0 0 0 0 0 0 0
Bill Brovillard 0 0 0 0 0 10 0 0 87 10
Billie Jo Davis 0 0 0 0 0 0 0 0 0 10
Billy Malvin 0 0 0 0 0 0 0 0 0 0
Blake Griffen 75 10 10 82 10 72 0 0 0 10
Brandon Dahl 0 0 0 0 0 10 0 0 0 0
Bryan Bye 0 0 0 0 0 0 0 0 0 0
Chad Carpenter 10 0 0 0 0 10 0 0 0 0
Chad Jamieson 0 0 10 0 0 0 0 0 0 0
Chad Ostendorf 0 0 10 0 0 0 0 0 0 0
Chris Dawson 0 0 10 0 0 0 0 0 0 0
Chris Franck 0 0 0 0 0 0 0 0 0 0
Chris Sanders 220 10 10 10 85 10 102 100 10 81
Christian Kjelland 0 0 0 0 0 0 0 0 0 0
Chuck Stahl 155 0 0 0 0 0 0 0 0 0
Chuck Udart 10 0 0 0 0 0 10 0 0 0
Clarence Murack 127 10 10 10 71 10 10 65 115 10
Clint Dollins 0 0 0 0 0 0 0 0 0 0
Clint Vetter 0 0 0 0 0 0 0 0 0 0
Clyde Hughes 0 0 0 0 0 0 0 10 0 0
Corey Krueger 0 0 0 0 0 0 0 0 0 0
Cory Trosvig 0 0 116 0 0 10 10 0 66 0
Craig Anderson 10 10 10 98 10 78 0 10 0 10
Curt Hoffart 0 0 0 0 0 10 0 0 0 0
Damon Anderson 0 294 10 0 10 10 0 0 10 10
Darren Smith 0 0 0 0 0 0 0 0 0 0
Darrin Martin 10 10 10 10 10 0 10 10 10 243
Dave Coon 0 0 0 0 0 0 0 0 0 0
David Meth 0 0 0 0 0 0 0 0 0 0
David Wiltz 0 0 0 0 10 0 0 0 0 0
Dawn Olson 0 0 0 0 0 0 0 0 0 0
Derrick Demerus 10 0 0 0 10 10 0 225 0 0
Dominick Hammer 0 0 0 10 0 0 0 0 0 0
Doug Morin 0 170 10 10 0 0 0 0 10 0
Duane Tougas 0 0 0 10 0 10 132 10 0 0
Elijah Nolte 0 0 0 0 0 0 0 0 0 0
Elizabeth Rakins 0 0 0 0 0 0 10 0 0 0
Eric Crystal 0 0 0 0 0 0 0 0 0 0
Eric Hansen 0 0 0 0 0 0 0 0 0 0
Ernie Brookins 10 10 10 10 10 10 81 10 10 10
Gail Brookins 10 10 97 10 10 10 115 10 81 10
Gary McDonald 0 0 0 0 0 0 0 0 0 0
Genna Hammer 0 0 0 0 0 0 0 0 10 0
Gina Deutsch 0 10 0 0 0 0 0 0 0 0
Greg Brown 90 10 10 10 10 184 87 10 132 10
Greg Joubert 0 0 0 0 0 0 0 0 0 0
Heather Flores 10 0 10 10 0 0 10 85 0 10
JJ Bennett 10 10 307 0 74 0 0 10 10 10
JP Fear 0 0 0 0 0 0 0 0 0 0
Jack Folstrom 0 0 0 0 0 0 0 0 0 0
Jack Seaman 10 10 10 0 0 82 0 0 0 99
James Gienger 104 10 10 170 10 10 10 79 10 70
Jarrod Bogardus 0 0 0 0 0 0 0 0 0 0
Jason Dahl 0 0 0 0 10 0 0 0 0 0
Jason Darling 0 0 0 0 0 0 0 0 0 0
Jason Hunt 10 10 10 71 10 10 0 10 0 86
Jason Mills 0 0 0 0 97 0 10 0 0 0
Jeb Johnson 10 0 0 0 0 0 0 0 0 0
Jeff Swanson 0 10 0 0 0 0 0 0 0 0
Jeremy Nelson 0 0 0 0 0 0 0 0 0 0
Jeremy Swigart 0 0 0 10 0 0 0 0 0 0
Jerry Berge 80 93 10 132 10 106 10 75 229 92
Jesse Hennes 0 0 0 0 0 0 0 0 0 0
Jim Rieckens 0 208 10 0 10 116 10 10 64 10
Jim Swenverger 0 10 108 120 10 0 10 10 0 172
Joanne Walker 10 10 10 10 10 10 10 0 0 0
Jodi Sauer 0 0 10 0 0 0 0 0 0 0
Jody Albert 0 0 0 0 0 0 0 0 10 0
Joe A 0 0 0 0 0 0 0 0 0 0
Joe Kelly 0 0 0 0 0 0 0 0 0 0
Joe McNamara 0 10 0 0 10 0 0 0 0 0
Joe Savageau 0 0 0 0 0 0 0 0 0 0
Joe Volsky 98 10 10 294 77 10 229 10 10 10
John Martin 0 0 0 0 10 0 0 0 0 0
John Neis 0 0 0 0 0 0 0 0 0 0
John Rienets 0 0 0 0 0 0 0 0 0 10
Josh Ackerman 0 0 0 0 0 0 0 0 0 0
Josh Adair 0 0 0 0 0 0 0 0 0 0
Josh Dahlstrom 10 10 137 10 256 260 10 10 10 10
Josh Gervais 0 0 0 0 0 0 0 10 0 0
Josh McSparron 78 0 0 0 0 0 0 0 0 0
Josh Nelson 0 0 0 147 0 0 0 0 0 0
Jud Vandord 10 0 0 0 0 0 0 0 0 0
Judy Van Dorph 0 0 0 10 0 0 0 0 76 10
Justin Bercier 94 0 0 0 0 0 0 0 0 0
Justin Swanson 10 79 10 85 90 98 0 0 10 121
Kenny Robinson 10 10 10 10 0 10 0 0 0 0
Kory Skoog 86 111 89 10 148 10 69 10 10 10
Krystle Hoffman 0 0 0 0 0 0 0 10 0 0
Lee Hanson 0 0 0 0 0 0 0 0 0 0
Leroy Turner 10 10 72 111 81 10 10 0 0 10
Liz Frankens 0 0 0 0 10 0 0 0 0 0
Lowell Hanson 0 0 0 104 0 0 0 0 0 0
Lucas Roach 0 0 0 0 0 0 0 0 0 0
Lucy Thurn 0 0 0 0 0 0 0 0 0 0
Mark Lawson 10 10 10 93 0 10 10 0 0 0
Marty Mackner 0 0 0 0 0 0 0 0 0 0
Matt Mueller 0 0 0 0 0 0 0 0 0 0
Melissa Swanson 0 0 0 0 0 0 0 0 0 10
Michael Smith 10 0 0 0 0 0 0 10 10 73
Michael Soulis 10 10 10 10 0 0 0 0 0 0
Mick Alm 0 0 0 0 0 0 0 0 0 10
Mike Albrecht 139 10 85 10 10 70 10 0 0 0
Mike Bruns 0 0 0 0 0 0 0 0 0 0
Mike Hamlon 0 0 0 0 0 0 0 0 0 0
Mike Kreider 0 0 0 0 0 0 0 0 0 0
Mike Revelin 10 10 10 0 0 0 0 0 0 0
Mitch Brinkman 10 71 10 10 0 0 0 0 0 0
Mitch Grimm 0 0 0 0 0 0 0 0 0 10
Mohammed Al-Naseer 10 10 10 79 0 10 10 10 10 0
Monica Hogan 10 10 10 10 10 0 10 10 0 0
Neil Gervais 0 0 0 0 0 0 0 0 0 0
Nick Bauman 10 89 77 10 114 10 10 112 10 140
Paul Dietz 311 10 177 10 104 150 76 130 10 10
Paul Roswurm 118 98 10 10 0 10 0 10 0 0
Paul Smith 10 76 217 10 181 87 10 10 10 109
Pete Bushey 0 10 0 0 0 0 0 0 0 0
Randy Olson 179 10 82 10 0 0 0 0 0 0
Randy Rostid 0 0 0 0 10 0 0 0 0 10
Richard Alard 10 10 10 10 10 75 94 159 10 10
Rick Hauland 0 0 0 0 0 0 0 0 0 10
Rick Stine 83 120 10 10 10 10 66 10 10 10
Rick Wright 0 147 0 0 0 0 0 0 0 0
Rob Whalen 10 0 0 0 0 0 0 0 0 0
Roger Tangen 10 0 0 0 0 0 0 0 0 0
Royal Markel 0 10 0 10 0 0 0 0 10 0
Ryan Hanson 0 0 0 0 0 0 0 0 0 0
Ryan Legvold 0 0 0 0 0 0 0 0 0 0
Sara Madsen 10 10 10 10 10 130 10 0 0 0
Scott Heath 0 0 0 0 0 0 10 0 0 0
Sean Hogan 10 82 10 76 10 10 10 10 10 0
Sean Hogan Sr 0 0 0 0 0 0 0 0 0 0
Seth Grossman 0 0 0 10 0 0 0 0 0 0
Shannon Cable 73 85 92 10 128 10 10 10 94 10
Shatara Roehrich 10 10 10 10 10 67 10 71 10 10
Shawn Hogan 0 0 0 0 0 0 0 0 0 0
Sherri Danielson 10 10 79 10 10 10 10 0 0 0
Steph Perrine 0 0 0 0 0 0 0 0 0 0
Steve Deustachio 0 0 0 0 0 0 0 0 10 0
Steve Madsen 110 10 10 10 10 0 0 10 162 0
Steve McKiver 0 0 0 0 0 0 0 0 0 0
Steve Radke 0 0 0 74 0 0 0 0 0 0
Tim Jacobs 10 104 102 89 10 0 0 0 0 0
Tim Larson 10 10 153 208 10 10 10 10 102 67
Todd Harfield 0 0 10 0 0 10 162 0 10 0
Tom Allison 0 0 0 0 0 0 0 0 0 0
Tom Habedank 0 0 0 0 0 0 0 0 0 0
Tom Keeping 10 74 10 10 10 92 10 10 10 10
Tommy Hill 0 0 0 0 0 10 0 0 0 0
Tony Rick 0 0 0 10 0 0 0 0 0 0
Tracie Demianiuk 0 0 10 0 0 0 0 0 0 0
Travis Gladue 10 0 0 0 0 0 0 92 0 0
Travis Rohrich 0 0 0 0 0 0 0 0 0 0
Trent Cable 10 10 125 10 10 10 72 10 10 10
Troy Diegel 10 132 10 10 10 10 64 10 10 10
Troy Dilger 0 0 74 0 0 10 10 0 0 0
Wayne Curry 0 0 0 0 0 0 0 0 10 0
Wayne Toler 10 10 0 0 0 0 0 0 0 0
Contact Information
steve
, .

Night: Sunday

[ Back to List of Leagues] [ Back to Leaderboard Main Page ] [ Printable Version ]

Copyright 2007 DakotaPokerLeague.com Free Poker Network, Inc. All Rights Reserved