Home Locations Leaderboard Store Forum Contact

News Archives
Register
Rules
Player Info
Point System
Sponsor Info
Media/Forms



Click Here Details



Fargo/Moorhead Poker Event Listings



 Top Poker DVDs
 
Top Poker Books



Recommended DJ/Karaoke



Play in MN!


Mitch Shock's
Dakota Poker
School


 

 

Standings for Hagge's Bar & Grill
Notes
 = Top 20%
  = Perfect attendence (100 points)
  = Both

 

Player name Event 1
9-6-06
Event 2
9-13-06
Event 3
9-20-060
Event 4
9-27-06
Event 5
10-4-06
Event 6
10-11-06
Event 7
10/18/06
Event 8
10/25/06
Event 9
11-1-06
Event 10
11-08-06
Total Perfect
Attendance
Total
Points
0 0 0 0 0 0 0 0 0 0
Aaron Geist 10 93 117 82 10 10 10 10 10 101
Aaron Tritz 0 0 10 0 0 0 0 0 0 0
Adam Spiekermeier 0 10 0 0 0 0 0 0 0 0
Adela Kostolanyi 0 0 0 0 0 0 0 10 0 0
Andy Theis 10 10 10 10 0 10 10 0 0 0
Andy Van Dorpe 327 105 10 10 177 10 10 217 141 110
Ashley Salmonson 0 0 157 231 217 10 79 82 10 69
Aydin Damood 10 10 10 10 10 0 10 10 0 0
Barry Burchill 10 10 351 10 10 118 10 74 100 10
Belinda Geist 10 0 0 0 0 0 0 0 0 0
Ben Schoebel 10 10 10 10 10 10 10 10 10 10
Bev H 10 142 101 0 10 0 10 10 0 0
Brad Saxerud 0 0 0 0 0 0 0 0 10 10
Brandon Chisolm 10 0 0 0 0 0 0 0 0 0
Brian Smerud 10 0 0 0 0 0 0 0 0 0
Brianna Riehl 82 0 0 0 0 0 0 0 0 0
Brittany Page 10 0 0 0 0 0 0 0 0 0
Bryan Bridgeford 0 0 10 0 79 0 10 0 0 0
Cassie Hansen 0 0 77 0 0 0 0 0 0 0
Chad Dschaak 124 10 10 10 97 10 10 0 0 0
Chad Guttormson 0 0 10 0 0 0 0 0 0 0
Chayla Golliet 0 10 88 10 89 265 10 0 0 0
Chris Myhre 0 174 0 0 0 0 0 0 0 0
Chris Stenslie 10 0 0 0 0 0 0 0 0 0
Chuck Mortenson 10 10 78 10 0 0 0 0 0 0
Chuck Udart 10 10 83 124 10 84 10 10 126 66
Clayton Dilly 0 10 0 0 0 0 0 0 0 0
Cody Mosbrucker 99 10 0 10 0 0 0 0 0 0
Corey Heiser 10 116 10 10 0 10 10 10 10 0
Cory Solberg 103 10 91 10 10 88 10 10 10 10
Cory Wixo 0 96 97 10 10 0 10 0 0 0
Dale Neubeaur 0 0 0 0 0 0 0 0 0 0
Dale Neubeaur 0 0 0 0 0 0 0 0 0 10
Darik Demarais 10 80 0 0 10 10 10 10 94 10
Darin Martin 0 0 10 0 0 0 10 10 10 0
Darrin Tonsfeldt 10 87 0 0 10 10 165 77 10 10
Dave Samuelson 0 0 0 0 0 0 0 10 10 0
David Wilts 10 110 10 10 10 10 10 10 10 10
Dawn Schoebel 10 10 10 10 108 10 10 79 75 10
Dennis Whalen 10 0 143 10 92 0 108 10 10 74
Derek Melicher 10 10 10 0 0 0 0 0 0 0
Derrick Morst 189 100 10 10 10 68 10 10 10 10
Donna Donley 10 10 85 10 153 10 286 10 85 10
Dora CURFMAN 10 0 0 0 0 0 0 0 0 0
Doug Gustafson 10 10 176 109 10 10 10 72 10 10
Duane Dumdai 10 10 81 10 10 73 10 177 10 93
Duane Tougas 0 0 111 10 10 0 0 10 10 10
Eric Bender 0 0 10 0 0 0 0 10 0 0
Ernie Brookings 10 82 133 87 10 153 10 116 10 10
Gail Brookings 10 123 124 10 10 10 101 10 10 10
Greg Fox 0 10 0 0 0 0 0 0 0 0
Helen Loe 0 0 0 10 0 0 0 0 0 0
Jake Norris 10 10 203 0 10 10 90 10 10 87
James Wolf 0 0 10 10 137 0 0 108 10 0
Jan Gustafson 10 10 10 10 0 0 0 10 0 0
Jason Hagemeister 10 76 10 99 0 0 10 102 0 0
Jason Saari 0 0 0 0 0 0 83 10 10 10
Jay Donley 0 10 10 91 77 94 10 10 10 247
Jay Winkis 10 10 10 10 0 0 0 0 0 0
Jeramiah JohnsonJ 0 0 0 0 0 10 0 0 0 0
Jerry Brudeski 0 0 0 0 0 0 0 0 106 0
Jerry Brudeski 0 0 0 0 0 0 0 0 0 0
Jerry Thomas 109 10 10 73 10 10 10 10 0 0
Jim Collins 0 10 0 0 0 0 0 0 0 0
Joe Burchill 10 10 10 75 0 0 0 0 0 0
Joe McNamara 10 10 10 10 72 108 0 10 10 0
Jon Leither 0 0 0 10 0 0 10 10 0 0
Jonathen Leither 0 10 10 0 82 10 0 0 199 124
Joy Winkis 0 0 0 0 0 0 0 0 0 0
Judy Van Dorp 134 10 10 10 10 10 86 89 10 10
Justin Giles 75 10 10 10 85 10 10 10 10 10
Katie Jarvis 116 10 0 10 10 0 10 0 10 0
Keith Hanson 0 155 10 10 10 10 0 10 10 0
Kenny Robinson 91 10 0 10 74 0 0 0 0 0
Kirk Golliet 0 10 10 134 102 10 0 0 0 0
Kurt Gustafson 0 0 0 0 0 0 0 0 10 0
Larry Johnson 10 10 10 10 10 10 10 0 0 10
Lauerne Koenig 0 0 0 0 0 10 10 10 0 10
Laverne Koenig 0 0 0 0 10 0 0 0 0 0
Liberty Peterson 0 0 0 0 10 0 0 0 0 0
Manny Flores 0 0 0 10 10 0 10 10 0 0
Mark Alander 0 0 0 0 0 0 0 10 89 10
Mark Steffens 0 10 248 10 10 187 74 10 10 10
Melissa Williams 0 78 10 10 10 10 71 0 0 10
Mike Eide 10 10 10 10 10 0 10 10 10 10
Mike Hurd 10 0 0 84 0 10 0 0 0 0
Mike Joyce 0 0 10 0 0 0 0 0 0 0
Mike Murphy 0 0 0 0 10 0 0 0 0 0
Mike Woodruff 10 200 75 189 10 10 117 153 70 71
Mitch Donley 94 131 10 116 10 100 95 10 10 10
Nate Olsby 10 10 0 77 10 0 10 307 115 10
Nick Fischer 0 347 10 146 116 132 10 125 10 10
Nick LLenoue 0 0 0 0 0 0 10 0 0 0
Nikki Larson 0 0 10 10 307 10 0 137 10 82
Pam Johnson 10 0 10 164 0 10 0 92 0 0
Paul Roswern 10 10 0 10 0 0 0 0 0 0
Randy Tiegen 10 10 10 327 125 71 10 10 81 143
Rich Sutter 0 0 0 0 0 0 0 0 0 78
Rick Fuller 77 10 10 10 10 0 10 10 10 0
Rick Stine 87 10 94 79 10 76 76 85 73 10
Rob Whalen 10 10 10 103 10 0 0 0 0 0
Robert Anderson 10 0 0 94 0 0 0 0 0 0
Ron Hazer 0 10 0 10 10 10 10 10 10 10
Ryan Jacobs 0 245 10 0 0 0 0 0 0 0
Ryan Williams 231 10 10 10 0 80 143 10 282 10
Scott Heath 10 0 10 0 0 0 0 0 0 0
Skip Wood 0 0 0 0 0 0 0 0 78 0
Stephanie Schmidt 0 0 0 0 10 0 10 97 0 0
Steve Cusey 0 10 0 0 0 0 0 0 0 0
Steven Radke 10 10 0 10 0 10 0 0 0 0
Susan Johnson 0 0 0 0 0 0 0 10 0 0
Titus Larson 79 84 10 10 10 10 0 10 10 0
Tony Peters 0 10 10 10 10 10 202 10 163 10
Traci Morris 146 0 106 0 0 0 0 0 0 0
Travis Johnson 0 0 10 0 10 0 0 0 0 175
Troy Laidlaw 0 0 10 0 0 0 0 10 0 0
Troy Stone 164 90 10 0 0 10 0 0 0 0
Tyler Dunlop 84 10 10 0 0 0 0 0 0 0
Tyler Rupp 0 10 0 0 0 0 0 0 0 0
Vicki Johnson 10 10 10 10 10 10 128 10 10 0
Wade Benson 0 0 0 0 0 0 0 0 10 10
Wade Kyser 10 0 0 0 0 0 0 0 0 0
Wade Stinee 0 0 0 0 0 0 0 0 10 0
Contact Information
Gar
, .

Night: wednseday

[ Back to List of Leagues] [ Back to Leaderboard Main Page ] [ Printable Version ]

Copyright 2007 DakotaPokerLeague.com Free Poker Network, Inc. All Rights Reserved