Home Locations Leaderboard Store Forum Contact

News Archives
Register
Rules
Player Info
Point System
Sponsor Info
Media/Forms



Click Here Details



Fargo/Moorhead Poker Event Listings



 Top Poker DVDs
 
Top Poker Books



Recommended DJ/Karaoke



Play in MN!


Mitch Shock's
Dakota Poker
School


 

 

Standings for Champs - Saturdays
 = Top 20%
  = Perfect attendence (100 points)
  = Both

 

Player name Event 1
9-23-06
Event 2
9-30-06
Event 3
10-7-06
Event 4
10-14-06
Event 5
10-21-06
Event 6
10-28-06
Event 7
11-4-06
Event 8
11-11-06
Event 9
11-18-06
Event 10
11-20-06
Total Perfect
Attendance
Total
Points
Arlene Chapinski 0 10 10 10 10 0 0 0 0 0
Bobby Mumper 0 0 0 10 10 0 0 0 0 0
Bryce Shypkoski 0 78 10 10 76 10 10 10 87 10
Cassie Wentz 10 0 0 10 10 0 0 10 0 0
Chad Claymore 0 0 0 0 0 0 0 0 0 10
Chad Kolloen 68 0 0 111 107 10 0 10 10 65
Charlie Gawryluk 0 0 100 0 10 10 10 0 10 0
Cherone Schneider 0 0 0 0 0 0 0 10 10 10
Chris Cue 0 0 10 0 0 0 0 0 0 0
Conrad Heidecker 167 135 10 157 68 10 10 68 0 172
Dale Sickler 10 96 0 0 0 10 0 10 10 10
Darrin Dvorak 10 0 0 0 0 0 0 0 0 0
Ed Davis 0 0 10 0 0 0 0 0 0 0
Ed Shypkoski 83 10 10 10 10 10 44 10 10 10
Eric Braun 0 10 0 0 10 0 0 10 10 0
Fred Ewoniuk 0 10 0 70 0 0 0 0 0 122
Jared Higgens 10 68 10 59 0 0 10 0 10 70
Jared Shypkoski 118 0 0 10 0 0 10 0 0 0
Jason Buckman 0 10 10 0 10 0 0 0 0 0
Jay Tooley 10 10 10 78 10 84 10 10 10 10
Jeff Gab 10 0 0 0 0 0 0 0 0 0
Jesse Steiner 75 10 0 0 0 0 0 0 0 10
Jim Knutson 10 10 0 0 0 10 0 10 10 0
Jim Luchi 0 0 0 0 0 0 89 0 0 0
Josh Randolph 0 0 58 10 0 0 0 0 0 0
Joshua Gervais 10 10 0 64 151 0 0 0 10 10
Krystle Hoffman 0 0 0 10 62 0 0 0 68 10
Kyle Anderson 0 10 0 0 0 0 0 0 0 0
Larry Dutchuk 0 0 0 10 10 10 0 0 10 0
Mike Barth 10 10 10 10 0 10 0 0 0 0
Mike Fichtner 0 0 53 0 10 0 0 10 62 10
Mike Fournier 10 10 81 55 57 53 10 135 76 10
Mike Soehren 10 0 0 0 10 0 0 0 10 0
Monica Stahle 10 51 10 10 10 10 10 10 151 10
Myria Walker 10 0 0 0 0 0 0 0 0 10
Nick Mosbrucker 10 55 10 90 10 10 10 61 10 10
Peter Stahle 10 10 10 10 10 119 51 51 10 10
Richard Dennis 10 0 0 0 10 10 0 0 10 0
Robbie Schwartz 10 10 10 10 0 0 0 0 10 0
Ryan Black 0 0 0 0 0 0 0 0 0 99
Ryan Petrick 59 0 0 10 0 0 0 0 10 77
Seth Barnhart 10 0 0 0 0 0 0 0 0 0
Shannon Strilcov 0 0 0 0 0 0 0 78 0 0
Simone Maus 10 0 70 10 87 59 0 10 54 61
Sonya Kessel 10 61 10 10 54 48 63 10 10 86
Tanner Nelson 0 0 0 0 0 0 0 10 0 0
Terry Rushby 0 0 0 0 0 0 0 10 0 10
Thomas Sprenger 0 0 0 0 0 0 0 0 0 10
Tom Knutson 0 0 10 0 0 0 0 96 107 0
Tom Sacks 96 10 141 10 10 69 0 0 0 10
Tony Dolyniuk 10 0 0 0 0 0 0 0 0 0
Tye Maus 0 0 0 0 0 0 10 0 57 10
Tyler Pankratz 0 0 0 10 0 0 0 0 0 0
Wade Strilcov 0 0 0 0 0 0 0 10 0 10
Wayne Olheiser 0 0 63 10 10 10 0 0 0 57
Willie Nelson 63 10 10 0 10 10 10 55 0 0
Yvonn Quijano 0 0 0 0 0 0 0 0 0 10
Contact Information

, ND.

Night: Saturdays

[ Back to List of Leagues] [ Back to Leaderboard Main Page ] [ Printable Version ]

Copyright 2007 DakotaPokerLeague.com Free Poker Network, Inc. All Rights Reserved