Home Locations Leaderboard Store Forum Contact

News Archives
Register
Rules
Player Info
Point System
Sponsor Info
Media/Forms



Click Here Details



Fargo/Moorhead Poker Event Listings



 Top Poker DVDs
 
Top Poker Books



Recommended DJ/Karaoke



Play in MN!


Mitch Shock's
Dakota Poker
School


 

 

Standings for Rudy's
 = Top 20%
  = Perfect attendence (100 points)
  = Both

 

Player name Event 1
8-28-06
Event 2
9-4-06
Event 3
9-11-06
Event 4
9-18-06
Event 5
9-25-06
Event 6
10-2-06
Event 7
10-9-06
Event 8
10-16-06
Event 9
10-23-06
Event 10
10-30-06
Total Perfect
Attendance
Total
Points
Aaron Konkler 0 0 10 10 151 10 0 10 0 10
Aaron Stavens 0 0 63 10 10 10 10 0 0 0
Ben Berntson 0 0 0 0 0 0 0 0 0 10
Brad Peltier 0 0 0 0 0 0 0 0 0 10
Brandon Becker 0 0 0 10 10 10 10 0 0 0
Brooke Nehlich 0 10 10 10 10 10 10 10 10 69
Dale Kaseman 0 10 10 132 62 10 10 10 10 0
Damon Anderson 0 0 0 10 0 10 0 0 0 0
Dan Greenland 63 0 10 108 10 0 0 0 0 0
Darrell Moran 10 0 0 10 0 0 0 0 0 0
Darwin Aberle 70 10 10 76 57 0 10 124 65 119
Dean Wiek 0 0 10 10 0 0 0 0 0 0
Deb Louen 10 10 10 10 0 151 10 10 10 0
Don Brown 0 70 0 0 0 0 0 0 0 0
Donny Huffman 10 0 10 187 10 10 10 10 10 59
Dusty Titus 10 10 96 10 10 10 70 62 10 10
Eddie Garza 10 10 0 0 0 0 0 0 0 10
Eric Hollingsworth 0 0 118 0 10 0 53 72 10 10
Gabe Mckinley 0 0 0 0 0 0 0 0 10 0
Jason Moecher 0 0 83 10 10 10 0 0 0 0
Jeff Hild 10 78 10 10 10 10 10 10 10 10
Jen Gebhardt 10 0 0 0 0 0 0 0 0 0
Jennifer Kaseman 0 10 10 10 68 10 10 10 0 0
Jeremiah Dawson 10 10 167 71 10 68 10 88 50 84
Jeremy Hild 10 10 10 10 10 10 10 51 10 10
Jim Peters 10 64 10 84 10 54 10 10 10 10
Jon McFarland 10 10 10 10 10 76 63 10 113 10
Karen Odegard 81 157 59 10 107 87 10 56 10 10
Kelly Nash 0 10 0 0 0 0 0 0 0 0
Leroy Wampler 10 10 10 10 10 10 10 10 10 10
Lon Schaffer 10 10 0 0 0 0 0 0 0 0
Mark Klever 10 10 68 10 10 0 0 0 0 0
Mary Schultz 0 10 0 0 0 0 0 0 0 0
Mellissa Sitts 10 10 10 10 0 0 0 0 0 0
Micheal Titus 10 10 10 93 10 10 0 10 0 53
Nick Denning 0 0 0 0 0 0 10 0 0 0
Ray Balboa 10 0 0 0 0 0 0 0 0 0
Richard Maroney 0 111 75 10 54 10 58 10 0 48
Rick Morris 100 59 10 62 76 57 10 10 80 10
Rick Odegard 53 10 10 0 10 10 0 0 0 0
Robert Zantow 0 55 10 59 10 10 100 10 10 10
Roddy Gentzkow 141 90 10 66 87 10 10 10 10 0
Ross Smith 0 0 0 10 0 0 0 0 0 0
Sage Johnson 58 0 10 10 0 0 0 0 0 0
Scott Witkowski 0 10 0 10 0 0 0 0 0 0
Shawn Peterson 0 0 0 0 0 107 141 0 0 0
Vern Skjefter 0 0 0 10 0 0 0 0 0 0
Wendy McFarland 0 0 0 0 0 62 81 0 56 0
Contact Information

, ND.

Night: Mondays

[ Back to List of Leagues] [ Back to Leaderboard Main Page ] [ Printable Version ]

Copyright 2007 DakotaPokerLeague.com Free Poker Network, Inc. All Rights Reserved